- ¡Disponible sólo en Internet!
![TC Tipo Bushing para medición y Protección TC Tipo Bushing para medición y Protección](https://i4solutions.mx/1607-large_default/transformador-de-corriente-tipo-bushing-para-medicion-y-proteccion.jpg)
Referencia: AcuDC 243
AcuDC 243 Medidores Especiales para monitoreo de generación de energía renovable, sistemas de transporte, repetidoras de celular y otras aplicaciones de DC.
Términos y Condiciones
Política de Entregas
Para usarse en tableros que se requiera tanto medición, como operación de equipo para protección, como es el caso de interruptores tipo breakers, donde no se desea que el transformador llegue a un estado de saturación, sin lograr la protección necesaria.
RANGO | PRECISIÓN PARA MEDICIÓN IEEE 57.13 | PROTECCIÓN | 5A | ||||
---|---|---|---|---|---|---|---|
B-0.1 | B-0.2 | B-0.5 | B-0.9 | B-1.8 | No. PARTE | ||
75 | 2.4 | 2.4 | - | - | - | C5 | 9000100 |
100 | 1.2 | 2.4 | - | - | - | C5 | 9000105 |
150 | 0.6 | 1.2 | 2.4 | - | - | C7 | 9000110 |
200 | 0.6 | 0.6 | 1.2 | - | - | C8 | 9000115 |
250 | 0.6 | 0.6 | 1.2 | 2.4 | - | C9 | 9000120 |
300 | 0.3 | 0.6 | 1.2 | 1.2 | 2.4 | C10 | 9000125 |
400 | 0.3 | 0.3 | 0.6 | 1.2 | 1.2 | C20 | 9000130 |
500 | 0.3 | 0.3 | 0.3 | 0.6 | 1.2 | C30 | 9000135 |
600 | 0.3 | 0.3 | 0.3 | 0.6 | 0.6 | C50 | 9000140 |
800 | 0.3 | 0.3 | 0.3 | 0.3 | 0.6 | C60 | 9000145 |
1000 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C60 | 9000150 |
1200 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 | 9000155 |
1500 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 | 9000160 |
1600 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 | 9000165 |
2000 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 | 9000170 |
2500 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 | 9000175 |
3000 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 | 9000180 |
4000 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | C100 | 9000185 |
DIMENSIONES |
---|
![]() |
No customer reviews for the moment.